Description
Universal Sway Bar Link – Cut to Length 12mm Ball Stud 80-320mm to Suit Various Applications
Details:
Product Note: Adjustable Ball/Ball Style – 12mm Ball Stud80-320mm – universal cut to length – horizontal heavy duty ball joints
Foot Note 1: Universal cut to length link
Foot Note 3: 3 Year / 60,000Kms
Sub Brand: Replacement
Components Per: 2 Links
Fitting Position: Rear Axle
Wheel Alignment: Yes
Installation Difficulty: Easy if you have specialist tools and know what your doing.
Installation time: 1 Hour
Kit Contents: 2 Links
Descriptions:
Benefit Note: Do you have every sway bar link on the shelf? Well you don’t need too, Whiteline have developed a clever cut to length universal sway bar link that has a 12mm ball stud has a working range of 80-320mm c/c. 1 part number covers hundreds of applications. Do you have every sway bar link on the shelf? Well you don’t need too, Whiteline have developed a clever cut to length universal sway bar link that has a 12mm ball stud has a working range of 80-320mm c/c. 1 part number covers hundreds of applications. All prices shown on the Whiteline website include GST. You will not be charged any additional fees related to tax.
Vehicle Types;
- Make/Model: BMW 7, Chassis Group: 1994-2001 ||| 7 SERIES E38, Important Note: Universal cut to length
- Make/Model: CHEVROLET AVEO, Chassis Group: 2011-ON ||| AVEO T300, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: CHEVROLET CAPTIVA, Chassis Group: 2006-2018 ||| CAPTIVA C100, C140, Important Note: Universal cut to length – must cut to 285mm
- Make/Model: CHEVROLET CORVETTE, Chassis Group: 1997-2004 ||| CORVETTE C5, Important Note: Universal cut to length
- Make/Model: CHEVROLET CORVETTE, Chassis Group: 1997-2004 ||| CORVETTE C5, Important Note: Universal cut to length
- Make/Model: CHEVROLET CORVETTE, Chassis Group: 2004-2013 ||| CORVETTE C6, Important Note: Universal cut to length
- Make/Model: CHEVROLET CORVETTE, Chassis Group: 2004-2013 ||| CORVETTE C6, Important Note: Universal cut to length
- Make/Model: CHEVROLET CORVETTE, Chassis Group: 2013-2019 ||| CORVETTE C7, Important Note: Universal cut to length
- Make/Model: CHEVROLET CORVETTE, Chassis Group: 2013-2019 ||| CORVETTE C7, Important Note: Universal cut to length
- Make/Model: CHEVROLET CRUZE, Chassis Group: 2009-2016 ||| CRUZE J300, J305, J308, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: CHEVROLET ORLANDO, Chassis Group: 2011-2018 ||| ORLANDO J309, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: CHEVROLET VOLT, Chassis Group: 2011-2019 ||| VOLT EV150, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: CHEVROLET ZAFIRA, Chassis Group: 2001-2005 ||| ZAFIRA A, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: CHRYSLER GRAND VOYAGER, Chassis Group: 1995-2001 ||| VOYAGER GS, NS, Important Note: Universal cut to length
- Make/Model: CHRYSLER VOYAGER, Chassis Group: 2000-2008 ||| VOYAGER RG, RS, Important Note: Universal cut to length
- Make/Model: CHRYSLER VOYAGER / GRAND VOYAGER, Chassis Group: 1995-2001 ||| VOYAGER GS, NS, Important Note: Universal cut to length
- Make/Model: FORD EVEREST, Chassis Group: 2015-2018 ||| EVEREST UA 2WD, Important Note: Universal cut to length – must cut to 225mm
- Make/Model: FORD EVEREST, Chassis Group: 2015-2018 ||| EVEREST UA 4WD, Important Note: Universal cut to length – must cut to 225mm
- Make/Model: FORD FALCON, Chassis Group: 2008-2016 ||| FALCON FG, FGX SEDAN, Important Note: Universal cut to length – must cut to 110mm
- Make/Model: FORD FALCON, Chassis Group: 2008-2017 ||| FALCON FG, FGX UTE AND CAB CHASSIS, Important Note: Universal cut to length – must cut to 110mm
- Make/Model: FORD FOCUS, Chassis Group: 2015-2018 ||| FOCUS LZ RS, Important Note: Universal cut to length
- Make/Model: FORD FOCUS, Chassis Group: 2019-ON ||| FOCUS SA ST, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: FORD MUSTANG, Chassis Group: 2014-ON ||| MUSTANG S550, S650 FM, FN, Important Note: Universal cut to length
- Make/Model: FORD MUSTANG, Chassis Group: 2014-ON ||| MUSTANG S550, S650 FM, FN, Important Note: Universal cut to length
- Make/Model: FORD RANGER, Chassis Group: 2011-2015 ||| RANGER PX I 2WD, Important Note: Universal cut to length – must cut to 226mm
- Make/Model: FORD RANGER, Chassis Group: 2011-2015 ||| RANGER PX I 4WD, Important Note: Universal cut to length – must cut to 226mm
- Make/Model: FORD RANGER, Chassis Group: 2015-2018 ||| RANGER PXII 2WD, Important Note: Universal cut to length – must cut to 226mm
- Make/Model: FORD RANGER, Chassis Group: 2015-2018 ||| RANGER PXII 4WD, Important Note: Universal cut to length – must cut to 226mm
- Make/Model: FORD RANGER, Chassis Group: 2018-2022 ||| RANGER PXIII 2WD, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: FORD RANGER, Chassis Group: 2018-2022 ||| RANGER PXIII 4WD, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: FPV FALCON, Chassis Group: 2008-2014 ||| F6 / F6E FG SEDAN, Important Note: Universal cut to length – must cut to 110mm
- Make/Model: FPV FALCON, Chassis Group: 2008-2014 ||| F6 FG UTE, Important Note: Universal cut to length – must cut to 110mm
- Make/Model: FPV FALCON, Chassis Group: 2008-2014 ||| GT / GT-E / GT-F / GT-P FG SEDAN, Important Note: Universal cut to length – must cut to 110mm
- Make/Model: FPV FALCON, Chassis Group: 2008-2014 ||| GT FG UTE, Important Note: Universal cut to length – must cut to 110mm
- Make/Model: FPV FALCON, Chassis Group: 2008-2014 ||| PURSUIT / SUPER PURSUIT FG, Important Note: Universal cut to length – must cut to 110mm
- Make/Model: FPV FALCON, Chassis Group: 2009-2014 ||| GS FG SEDAN, Important Note: Universal cut to length – must cut to 110mm
- Make/Model: FPV FALCON, Chassis Group: 2009-2014 ||| GS FG UTE, Important Note: Universal cut to length – must cut to 110mm
- Make/Model: GENESIS G70, Chassis Group: 2017-ON ||| G70 IK, Important Note: Universal cut to length – must cut to 295mm
- Make/Model: GENESIS G70, Chassis Group: 2017-ON ||| G70 IK, Important Note: Universal cut to length – must cut to 120mm
- Make/Model: HOLDEN ASTRA, Chassis Group: 1998-2006 ||| ASTRA TS, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: HOLDEN ASTRA, Chassis Group: 2005-2010 ||| ASTRA AH, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: HOLDEN ASTRA, Chassis Group: 2014-2016 ||| ASTRA PJ, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: HOLDEN BARINA, Chassis Group: 2000-2005 ||| BARINA XC, Important Note: Universal cut to length – must cut to 242mm
- Make/Model: HOLDEN BARINA, Chassis Group: 2011-2018 ||| BARINA TM, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: HOLDEN BARINA SPARK, Chassis Group: 2010-2015 ||| BARINA SPARK MJ, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: HOLDEN CAPTIVA 5, Chassis Group: 2006-2018 ||| CAPTIVA 5 CG, Important Note: Universal cut to length – must cut to 285mm
- Make/Model: HOLDEN CAPTIVA 7, Chassis Group: 2006-2018 ||| CAPTIVA 7 CG, Important Note: Universal cut to length – must cut to 285mm
- Make/Model: HOLDEN CASCADA, Chassis Group: 2014-2017 ||| CASCADA CJ, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: HOLDEN COMBO, Chassis Group: 2002-2012 ||| COMBO XC, Important Note: Universal cut to length – must cut to 242mm
- Make/Model: HOLDEN CRUZE, Chassis Group: 2009-2011 ||| CRUZE JG, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: HOLDEN CRUZE, Chassis Group: 2011-2016 ||| CRUZE JH, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: HOLDEN TIGRA, Chassis Group: 2005-2007 ||| TIGRA XC, Important Note: Universal cut to length – must cut to 242mm
- Make/Model: HOLDEN VECTRA, Chassis Group: 1997-2003 ||| VECTRA JR, JS, Important Note: Universal cut to length – must cut to 242mm
- Make/Model: HOLDEN VOLT, Chassis Group: 2011-2013 ||| VOLT EV150, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: HOLDEN ZAFIRA, Chassis Group: 2001-2006 ||| ZAFIRA TT, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: HONDA ACCORD, Chassis Group: 2013-2019 ||| ACCORD CR, Important Note: Universal cut to length – must cut to 320mm
- Make/Model: HONDA CR-V, Chassis Group: 2006-2015 ||| CR-V RE, Important Note: Universal cut to length – must cut to 320mm
- Make/Model: HONDA CR-V, Chassis Group: 2012-2017 ||| CR-V RM, Important Note: Universal cut to length – must cut to 320mm
- Make/Model: HSV VXR, Chassis Group: 2006-2009 ||| VXR AH, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: HYUNDAI ELANTRA, Chassis Group: 2006-2011 ||| ELANTRA HD, Important Note: Universal cut to length – must cut to 243mm
- Make/Model: HYUNDAI ELANTRA, Chassis Group: 2015-2020 ||| ELANTRA AD (EXCL SR), Important Note: Universal cut to length – must cut to 295mm
- Make/Model: HYUNDAI ELANTRA, Chassis Group: 2016-2020 ||| ELANTRA AD SR, Important Note: Universal cut to length – must cut to 295mm
- Make/Model: HYUNDAI GALLOPER, Chassis Group: 1998-2003 ||| GALLOPER JK, Important Note: Universal cut to length – must cut to 115mm
- Make/Model: HYUNDAI i30, Chassis Group: 2007-2012 ||| I30 FD, Important Note: Universal cut to length – must cut to 243mm
- Make/Model: HYUNDAI i30, Chassis Group: 2011-2017 ||| I30 GD, Important Note: Universal cut to length – must cut to 285mm
- Make/Model: HYUNDAI i30, Chassis Group: 2016-ON ||| I30 PD HATCHBACK, Important Note: Universal cut to length – must cut to 295mm
- Make/Model: HYUNDAI i30, Chassis Group: 2017-ON ||| I30 N PD HATCH AND FASTBACK, Important Note: Universal cut to length – must cut to 295mm
- Make/Model: HYUNDAI iLOAD / H-1, Chassis Group: 2008-2023 ||| ILOAD TQ, Important Note: Universal cut to length – suits models to – 02/2013 – must cut to 275mm
- Make/Model: HYUNDAI iMAX / H-1, Chassis Group: 2008-2023 ||| IMAX TQ, Important Note: Universal cut to length – suits models to – 02/2013 – must cut to 275mm
- Make/Model: HYUNDAI ix35, Chassis Group: 2010-2015 ||| IX35 LM, Important Note: Universal cut to length – must cut to 270mm
- Make/Model: HYUNDAI ix35, Chassis Group: 2010-2015 ||| IX35 LM, Important Note: Universal cut to length – suits models with horizontal ball joints – must cut to 140mm
- Make/Model: HYUNDAI SANTA FE, Chassis Group: 2000-2006 ||| SANTA FE SM, Important Note: Universal cut to length – must cut to 264mm
- Make/Model: HYUNDAI TUCSON, Chassis Group: 2004-2010 ||| TUCSON JM, Important Note: Universal cut to length – must cut to 242mm
- Make/Model: HYUNDAI VELOSTER, Chassis Group: 2011-2017 ||| VELOSTER FS, Important Note: Universal cut to length – must cut to 285mm
- Make/Model: HYUNDAI VELOSTER, Chassis Group: 2018-2022 ||| VELOSTER JS, Important Note: Universal cut to length – must cut to 180mm
- Make/Model: INFINITI QX4, Chassis Group: 1997-2002 ||| QX4 JR50, Important Note: Universal cut to length – must cut to 190mm
- Make/Model: KIA CARENS, Chassis Group: 2002-2006 ||| CARENS FJ, Important Note: Universal cut to length – must cut to 241mm
- Make/Model: KIA CARNIVAL / GRAND CARNIVAL, Chassis Group: 2006-2014 ||| CARNIVAL / GRAND CARNIVAL VQ, Important Note: Universal cut to length – must cut to 320mm
- Make/Model: KIA CERATO, Chassis Group: 2009-2013 ||| CERATO TD, Important Note: Universal cut to length – must cut to 243mm
- Make/Model: KIA CERATO, Chassis Group: 2018-ON ||| CERATO BD (EXCL GT), Important Note: Universal cut to length – must cut to 295mm
- Make/Model: KIA CERATO, Chassis Group: 2018-ON ||| CERATO BD GT, Important Note: Universal cut to length – must cut to 295mm
- Make/Model: KIA CERATO KOUP, Chassis Group: 2009-2013 ||| CERATO KOUP TD, Important Note: Universal cut to length – must cut to 243mm
- Make/Model: KIA CREDOS, Chassis Group: 1996-2001 ||| CREDOS K9A, Important Note: Universal cut to length
- Make/Model: KIA MAGENTIS, Chassis Group: 2005-2010 ||| MAGENTIS MG, Important Note: Universal cut to length – must cut to 241mm
- Make/Model: KIA RONDO, Chassis Group: 2006-2013 ||| RONDO UN, Important Note: Universal cut to length – must cut to 241mm
- Make/Model: KIA SORENTO, Chassis Group: 2015-2020 ||| SORENTO UM, Important Note: Universal cut to length – must cut to 110mm
- Make/Model: KIA SPORTAGE, Chassis Group: 2004-2010 ||| SPORTAGE JE, KM, Important Note: Universal cut to length – must cut to 242mm
- Make/Model: KIA SPORTAGE, Chassis Group: 2010-2015 ||| SPORTAGE SL, Important Note: Universal cut to length – must cut to 270mm
- Make/Model: KIA SPORTAGE, Chassis Group: 2010-2015 ||| SPORTAGE SL, Important Note: Universal cut to length – suits models with horizontal ball joints – must cut to 140mm
- Make/Model: KIA SPORTAGE, Chassis Group: 2015-2022 ||| SPORTAGE QL, Important Note: Universal cut to length – must cut to 110mm
- Make/Model: KIA STINGER, Chassis Group: 2017-ON ||| STINGER CK, Important Note: Universal cut to length – must cut to 295mm
- Make/Model: KIA STINGER, Chassis Group: 2017-ON ||| STINGER CK, Important Note: Universal cut to length – must cut to 120mm
- Make/Model: LAND ROVER DISCOVERY, Chassis Group: 2004-2009 ||| DISCOVERY L319 SERIES 3, Important Note: Universal cut to length
- Make/Model: LAND ROVER DISCOVERY, Chassis Group: 2009-2016 ||| DISCOVERY L319 SERIES 4, Important Note: Universal cut to length
- Make/Model: LAND ROVER FREELANDER 2, Chassis Group: 2006-2014 ||| FREELANDER 2 LF L359, Important Note: Universal cut to length
- Make/Model: LAND ROVER RANGE ROVER, Chassis Group: 1994-2002 ||| RANGE ROVER P38A, Important Note: Universal cut to length
- Make/Model: LAND ROVER RANGE ROVER SPORT, Chassis Group: 2005-2013 ||| RANGE ROVER SPORT L320, Important Note: Universal cut to length
- Make/Model: LEXUS GS, Chassis Group: 2005-2011 ||| GS GRS190, URS190, UZS190, Important Note: Universal cut to length – must cut to 135mm
- Make/Model: LEXUS IS, Chassis Group: 2005-2013 ||| IS ALE20, GSE20, 21, USE20, Important Note: Universal cut to length – must cut to 135mm
- Make/Model: LEXUS IS C, Chassis Group: 2009-2015 ||| IS C GSE20, 21, Important Note: Universal cut to length – must cut to 135mm
- Make/Model: MAZDA BT-50, Chassis Group: 2011-2020 ||| BT-50 UP, UR 2WD, Important Note: Universal cut to length – must cut to 226mm
- Make/Model: MAZDA BT-50, Chassis Group: 2011-2020 ||| BT-50 UP, UR 4WD, Important Note: Universal cut to length – must cut to 226mm
- Make/Model: MERCEDES-BENZ C-CLASS, Chassis Group: 2000-2008 ||| C-CLASS W203, S203, CL203, Important Note: Universal cut to length – suits models from Chassis No. A436252 – must cut to 280mm
- Make/Model: MERCEDES-BENZ CITAN, Chassis Group: 2012-2021 ||| CITAN W415, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: MERCEDES-BENZ CLK, Chassis Group: 2003-2010 ||| CLK A209, C209, Important Note: Universal cut to length – must cut to 280mm
- Make/Model: MERCEDES-BENZ E-CLASS, Chassis Group: 2009-2016 ||| E-CLASS A207, C207, Important Note: Universal cut to length – must cut to 295mm
- Make/Model: MERCEDES-BENZ SLK, Chassis Group: 2004-2011 ||| SLK R171, Important Note: Universal cut to length – must cut to 280mm
- Make/Model: MERCEDES-BENZ VALENTE, Chassis Group: 2003-2015 ||| VALENTE W639, Important Note: Universal cut to length – must cut to 280mm
- Make/Model: MERCEDES-BENZ VALENTE, Chassis Group: 2003-2015 ||| VITO W639, Important Note: Universal cut to length – must cut to 280mm
- Make/Model: MERCEDES-BENZ VIANO, Chassis Group: 2003-2015 ||| VIANO W639, Important Note: Universal cut to length – must cut to 280mm
- Make/Model: MERCEDES-BENZ VITO / MIXTO, Chassis Group: 2003-2015 ||| VITO/MIXTO W639, Important Note: Universal cut to length – must cut to 280mm
- Make/Model: MERCEDES-BENZ X-CLASS, Chassis Group: 2017-2020 ||| X-CLASS X470 2WD, Important Note: Universal cut to length – must cut to 210mm
- Make/Model: MERCEDES-BENZ X-CLASS, Chassis Group: 2017-2020 ||| X-CLASS X470 4MATIC, Important Note: Universal cut to length – must cut to 210mm
- Make/Model: MITSUBISHI PAJERO, Chassis Group: 2000-2007 ||| PAJERO NM, NP, Important Note: Universal cut to length – must cut to 115mm
- Make/Model: MITSUBISHI PAJERO, Chassis Group: 2007-2022 ||| PAJERO NS, NT, NW, NX, Important Note: Universal cut to length – must cut to 115mm
- Make/Model: NISSAN 350Z, Chassis Group: 2003-2009 ||| 350Z Z33, Important Note: Universal cut to length – must cut to 90mm
- Make/Model: NISSAN DUALIS/DUALIS + 2, Chassis Group: 2007-2013 ||| DUALIS J10, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: NISSAN ELGRAND, Chassis Group: 1995-2002 ||| ELGRAND E50, Important Note: Universal cut to length – must cut to 190mm
- Make/Model: NISSAN ELGRAND, Chassis Group: 2002-2010 ||| ELGRAND E51, Important Note: Universal cut to length – must cut to 230mm
- Make/Model: NISSAN ELGRAND, Chassis Group: 2002-2010 ||| ELGRAND E51, Important Note: Universal cut to length – must cut to 110mm
- Make/Model: NISSAN MURANO, Chassis Group: 2003-2008 ||| MURANO Z50, Important Note: Universal cut to length – must cut to 308mm
- Make/Model: NISSAN MURANO, Chassis Group: 2007-2014 ||| MURANO Z51, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: NISSAN NAVARA, Chassis Group: 2015-ON ||| NAVARA D23, NP300 DUAL CAB 2WD (COIL REAR), Important Note: Universal cut to length – must cut to 210mm
- Make/Model: NISSAN NAVARA, Chassis Group: 2015-ON ||| NAVARA D23, NP300 DUAL CAB 4WD (COIL REAR), Important Note: Universal cut to length – must cut to 210mm
- Make/Model: NISSAN PATHFINDER, Chassis Group: 1995-2005 ||| PATHFINDER R50, Important Note: Universal cut to length – must cut to 190mm
- Make/Model: NISSAN PATROL, Chassis Group: 2010-ON ||| PATROL Y62, Important Note: Universal cut to length – must cut to 90mm
- Make/Model: NISSAN PATROL, Chassis Group: 2010-ON ||| PATROL Y62, Important Note: Universal cut to length – must cut to 110mm
- Make/Model: NISSAN QASHQAI, Chassis Group: 2013-2021 ||| QASHQAI J11, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: NISSAN QASHQAI / QASHQAI +2, Chassis Group: 2007-2013 ||| DUALIS J10, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: NISSAN SKYLINE, Chassis Group: 2001-2007 ||| SKYLINE V35 AWD, Important Note: Universal cut to length – must cut to 90mm
- Make/Model: NISSAN SKYLINE, Chassis Group: 2001-2007 ||| SKYLINE V35 RWD, Important Note: Universal cut to length – must cut to 90mm
- Make/Model: NISSAN STAGEA, Chassis Group: 2001-2007 ||| STAGEA M35 AWD, Important Note: Universal cut to length – must cut to 90mm
- Make/Model: NISSAN STAGEA, Chassis Group: 2001-2007 ||| STAGEA M35 RWD, Important Note: Universal cut to length – must cut to 90mm
- Make/Model: NISSAN X-TRAIL, Chassis Group: 2007-2014 ||| X-TRAIL T31, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: NISSAN X-TRAIL, Chassis Group: 2013-2022 ||| X-TRAIL T32, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: OPEL AMPERA, Chassis Group: 2011-2015 ||| AMPERA EV150, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: OPEL ASTRA, Chassis Group: 1998-2005 ||| ASTRA G, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: OPEL ASTRA, Chassis Group: 2007-2014 ||| ASTRA H, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: OPEL ASTRA, Chassis Group: 2009-2018 ||| ASTRA J P10, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: OPEL ASTRA J, Chassis Group: 2009-2018 ||| ASTRA J P10, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: OPEL CASCADA, Chassis Group: 2013-2019 ||| CASCADA W13, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: OPEL CORSA, Chassis Group: 2000-2006 ||| CORSA C X01, Important Note: Universal cut to length – must cut to 242mm
- Make/Model: OPEL MERIVA, Chassis Group: 2004-2010 ||| MERIVA A X03, Important Note: Universal cut to length – must cut to 242mm
- Make/Model: OPEL VECTRA, Chassis Group: 1995-2003 ||| VECTRA B J96, Important Note: Universal cut to length – must cut to 242mm
- Make/Model: OPEL ZAFIRA, Chassis Group: 1999-2005 ||| ZAFIRA A T98, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: OPEL ZAFIRA, Chassis Group: 2005-2015 ||| ZAFIRA B A05, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: OPEL ZAFIRA, Chassis Group: 2012-2013 ||| ZAFIRA C P12, Important Note: Universal cut to length – must cut to 303mm
- Make/Model: OPEL ZAFIRA / ZAFIRA FAMILY, Chassis Group: 2005-2015 ||| ZAFIRA FAMILY B A05, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: PLYMOUTH VOYAGER / GRAND VOYAGER, Chassis Group: 1995-2001 ||| VOYAGER NS, Important Note: Universal cut to length
- Make/Model: RENAULT KOLEOS, Chassis Group: 2008-2016 ||| KOLEOS HY, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: RENAULT KOLEOS, Chassis Group: 2016-ON ||| KOLEOS HC, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: SAAB 9-5, Chassis Group: 1997-2009 ||| 9-5 YS3E, Important Note: Universal cut to length – must cut to 242mm
- Make/Model: SUBARU BRZ, Chassis Group: 2012-2021 ||| BRZ ZC6, Important Note: Universal cut to length
- Make/Model: SUBARU BRZ, Chassis Group: 2021-ON ||| BRZ ZD8, Important Note: Universal cut to length
- Make/Model: SUBARU WRX, Chassis Group: 2022-ON ||| WRX VB, VN, Important Note: Universal cut to length – must cut to 305mm
- Make/Model: TESLA MODEL 3, Chassis Group: 2017-ON ||| MODEL 3 5YJ3 RWD, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: TESLA MODEL 3, Chassis Group: 2018-ON ||| MODEL 3 5YJ3 AWD, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: TESLA MODEL Y, Chassis Group: 2021-ON ||| MODEL Y 5YJY, Important Note: Universal cut to length – must cut to 300mm
- Make/Model: TOYOTA 86, Chassis Group: 2012-2021 ||| 86 ZN6, Important Note: Universal cut to length
- Make/Model: TOYOTA AURION, Chassis Group: 2006-2011 ||| AURION GSV40, 41, Important Note: Universal cut to length – must cut to 260mm
- Make/Model: TOYOTA AURION, Chassis Group: 2011-2017 ||| AURION GSV50, Important Note: Universal cut to length – must cut to 260mm
- Make/Model: TOYOTA AVENSIS VERSO, Chassis Group: 2001-2011 ||| AVENSIS VERSO ACM20, Important Note: Universal cut to length – must cut to 280mm
- Make/Model: TOYOTA CAMRY, Chassis Group: 2006-2011 ||| CAMRY ACV40, AHV40, Important Note: Universal cut to length – must cut to 260mm
- Make/Model: TOYOTA CAMRY, Chassis Group: 2011-2019 ||| CAMRY ASV50, AVV50, Important Note: Universal cut to length – must cut to 260mm
- Make/Model: TOYOTA COROLLA, Chassis Group: 2000-2009 ||| COROLLA ZZE122, 123, Important Note: Universal cut to length – suits ZZE123 models – 12mm ball stud – must cut to 290mm
- Make/Model: TOYOTA CROWN, Chassis Group: 2003-2008 ||| CROWN MS180, Important Note: Universal cut to length – must cut to 135mm
- Make/Model: TOYOTA ESTIMA EMINA / LUCIDA, Chassis Group: 1990-1999 ||| ESTIMA TCR10, 11, 20, 21, Important Note: Universal cut to length – must cut to 255mm
- Make/Model: TOYOTA ESTIMA EMINA / LUCIDA, Chassis Group: 1990-2000 ||| TARAGO TCR10, 11, 20, 21, Important Note: Universal cut to length – must cut to 255mm
- Make/Model: TOYOTA GR 86, Chassis Group: 2022-ON ||| GR 86 ZN8, Important Note: Universal cut to length
- Make/Model: TOYOTA MARK X, Chassis Group: 2004-2009 ||| MARK X X120, Important Note: Universal cut to length – must cut to 135mm
- Make/Model: TOYOTA PRIUS, Chassis Group: 2000-2003 ||| PRIUS NHW11, 20, ZVW20, Important Note: Universal cut to length – must cut to 310mm
- Make/Model: TOYOTA PRIUS, Chassis Group: 2003-2009 ||| PRIUS NHW20, Important Note: Universal cut to length – must cut to 310mm
- Make/Model: TOYOTA RAV 4, Chassis Group: 2018-ON ||| RAV 4 XA50, 52, 54, Important Note: Universal cut to length – must cut to 260mm
- Make/Model: TOYOTA TARAGO, Chassis Group: 1990-2000 ||| TARAGO TCR10, 11, 20, 21, Important Note: Universal cut to length – must cut to 255mm
- Make/Model: TOYOTA TARAGO / ESTIMA, Chassis Group: 1990-2000 ||| TARAGO TCR10, 11, 20, 21, Important Note: Universal cut to length – must cut to 255mm
- Make/Model: UNIVERSAL PRODUCTS SWAY BAR PRODUCTS, Chassis Group: SWAY BAR LINK – ADJUSTABLE BALL/BALL STYLE, Important Note: 80-320mm – universal cut to length – horizontal heavy duty ball joints
- Make/Model: VAUXHALL ZAFIRA, Chassis Group: 2013-2018 ||| ZAFIRA P12, Important Note: Universal cut to length – must cut to 303mm
- Make/Model: VOLVO S60, Chassis Group: 2000-2010 ||| S60 P24, 384, Important Note: Universal cut to length – must cut to 140mm
- Make/Model: VOLVO S70, Chassis Group: 1996-2000 ||| S70 LS, 874, Important Note: Universal cut to length – must cut to 140mm
- Make/Model: VOLVO S80, Chassis Group: 1998-2006 ||| S80 TS, 184, Important Note: Universal cut to length – must cut to 140mm
- Make/Model: VOLVO V70, Chassis Group: 1996-2000 ||| V70 LV, 875, 876, Important Note: Universal cut to length – must cut to 140mm
- Make/Model: VOLVO V70, Chassis Group: 2000-2008 ||| V70 SW, 285, Important Note: Universal cut to length – must cut to 140mm
- Make/Model: VOLVO XC70, Chassis Group: 1997-2007 ||| XC70 P2, 295, Important Note: Universal cut to length – must cut to 140mm
- Make/Model: VOLVO XC90, Chassis Group: 2002-2014 ||| XC90 C, 275, Important Note: Universal cut to length – must cut to 140mm